No. | Player | CFC Rating | FIDE Rating | |
---|---|---|---|---|
1 | CAN | IM Jean Hebert | 2411 | 2339 |
2 | CAN | IM Leon Piasetski | 2376 | 2218 |
3 | CAN | IM Brian Hartman | 2338 | 2319 |
4 | NS | Nervie Scotian | 2700 | – |
5 | NB | Oldie Broonswick | 2600 | – |
6 | PE | Edward Tater | 2500 | – |
7 | NL | Newfund Lunder | 2400 | – |
8 | QC | Que Bacon | 2300 | – |
9 | ON | Auntie Rio | 2200 | – |
10 | MB | Man E. Tuba | 2100 | – |
11 | SK | Sam Squanch | 2000 | – |
12 | AB | Big Al Bertie | 1900 | – |
13 | BC | Brit Colambia | 1800 | – |
No. | Player | CFC Rating | FIDE Rating | |
---|---|---|---|---|
1 | LTU | GM Eduardas Rozentalis | – | 2523 |
2 | CAN | NM Adam Dorrance | 2379 | 2267 |
3 | GEO | IM Maia Lomineishvili | – | 2342 |
65+ Seniors
No. | Player | CFC Rating | FIDE Rating | ||
---|---|---|---|---|---|
1 | IM Jean Hebert | QC | 2411 | 2339 | |
2 | IM Leon Piasetski | BC | 2376 | 2218 | |
3 | IM Brian Hartman | ON | 2338 | 2319 | |
4 | NM Ilia Bluvshtein | ON | 2220 | 2091 | |
5 | NM Roger Langen | NS | 2068 | 2131 | |
6 | Gordon Giacomin | NS | 1979 | – | |
7 | Stephen Saunders | NS | 1855 | – | |
8 | Wane Inkpen | NL | 1703 | – | |
9 | Brian Sullivan | BC | 1473 | 1224 | |
10 | Undriadi Benggawan | ON | 1456 | 1584 | |
11 | Lloyd Lombard | NS | 1453 | – |
50+ Seniors
No. | Player | CFC Rating | FIDE Rating | ||
---|---|---|---|---|---|
1 | IM David Cummings | ON | 2396 | 2329 | |
2 | IM Thanh Nha Duong | QC | 2291 | 2188 | |
3 | IM Michael Barron | ON | 2234 | 2098 | |
4 | Sergey Malakhovets | ON | 2198 | 1939 | |
5 | FM Brett Campbell | ON | 2189 | 2112 | |
6 | Fred McKim | PE | 2019 | – | |
7 | John Farrell | USA | – | 1913 | |
8 | Hassan Erdogan | UK | – | 1900 | |
9 | Brian McKay | NS | 1869 | – | |
10 | Dan Catona | BC | 1862 | 1825 | |
11 | Nicolae Oancea | ON | 1830 | 1855 | |
12 | Paulo Ferreira | NS | 1815 | – | |
13 | Thusitha (Thusi) Hettigama | ON | 1711 | – | |
14 | Ken Cashin | NS | 1710 | 1620 | |
15 | Con MacNeil | NS | 1674 | – | |
16 | Paul MacDonell | BC | 1343 | – | |
17 | Gary O’Connor | NB | 1282 | – |
The Mayflower Open Player List
No. | Player | CFC Rating | FIDE Rating | ||
---|---|---|---|---|---|
1 | GM Eduardas Rozentalis | LTU | – | 2523 | |
2 | NM Adam Dorrance | NS | 2391 | 2267 | |
3 | IM Maia Lomineishvili | GEO | – | 2342 | |
4 | NM Jason Manley | NB | 2203 | 2058 | |
5 | Morgen Mills | NL | 2136 | 1993 | |
6 | Jerjis Kapra | NS | 2130 | – | |
7 | Eddie Xu | ON | 2091 | 1887 | |
8 | Geoffrey Ruelland | ON | 2086 | 1999 | |
9 | Yaron Linik | ISR | – | 2005 | |
10 | George Khelaia | GEO | – | 1996 | |
11 | Steve Martin | NL | 1978 | 1949 | |
12 | Samuel Heran-Boily | NS | 1878 | 1871 | |
13 | Calix Marchand | NS | 1863 | – | |
14 | Andy Wang | NS | 1769 | – | |
15 | Brian Zhang | NS | 1756 | 1295 | |
16 | Jonath Joseph | ON | 1739 | 1391 | |
17 | David A. Bardsley | NS | 1635 | – | |
18 | Joshua Harmon | NS | 1611 | – |
No. | Player | CFC Rating | FIDE Rating | ||
---|---|---|---|---|---|
19 | Michelle Zhang | NS | 1474 | – | |
20 | Andrew Mayo | NS | 1474 | – | |
21 | Daniel Linik | ISR | – | 1441 | |
22 | Chandan Kapahi | IND | – | 1425 | |
23 | Sagar Kapahi | IND | – | 1263 | |
24 | Skye Cross | NS | 1198 | – | |
25 | Jacqueline Irwin | NS | 914 | – | |
26 | Jessica Buchanan | ON | 908 | – | |
27 | Basit Olanrewaju Bello | NGA | – | – | |
28 | Jackson Irwin | NS | – | – | |
29 | Syed A | PAK | – | – | |
30 | Dale Poulette | NS | – | – | |
31 | Eli Garden-Hall | SK | – | – | |
32 | Michael Dudley | USA | – | – | |
33 | Bashir Tolulope Bello | NGA | – | – | |
34 | Bashirat Bello | NGA | – | – | |
35 | Shaun Mead | NS | – | – |